...
The red boxes give a rough idea of the domains, however, they do not represent the exact boundaries.
Models: Ocean / Ice / Runoff | Region | Scientists | Institution | Status |
---|---|---|---|---|
NEMO / (LIM) / TRIP | Mediterranean Sea, North Sea, Baltic Sea | Jennifer Brauch, Bodo Ahrens, Trang van Pham, Naveed Akhtar | GUF, BiK-F, DWD | running |
NEMO / (LIM) / HD | North Sea, Baltic Sea | Ha Hagemann, Burkhardt Rockel | Hereon | running |
TRIM / CICE / | North Sea, Baltic Sea | Ha Hagemann, Burkhardt Rockel | Hereon | development stopped |
FESOM / FESOM | CCLM / | Arctic, Laptev Sea, Svalbard | Oliver Gutjahr | MPI-M | planned |
NEMO?/ (LIM) / | (Western) Mediterranean, Northeast Atlantic | Hendrik Feldmann, Gerd Schädler, Hans-Jürgen Panitz | IMK-TRO (KIT) | no update available |
NEMO / (LIM) / | Mediterranean Sea | Andreas Will | BTU Cottbus | planned |
NEMO / (LIM) / | Mediterranean Sea | Leone Cavicchia, Antonella Sanna, Silvio Gualdi and Paolo Oddo | CMCC | no update available |
ROMS / / | Southern Atlantic | David Byrne, Lukas Papritz | ETHZ | no update available |
MOM / SIS /ERGOM | Baltic Sea | Markus Meier, Claudia Frauen | IOW | planned |
Ocean model / | CORDEX East Asia | Donghyun Lee | Pohang University of Science and Technology, South Korea | planned |
Meetings
Date | Meeting and Location | Documents |
---|---|---|
2021/09/21 | CLM-Assembly Online Meeting | |
2018/03/01 | ICCARUS in Offenbach | |
2017/09/19 | CLM-Assembly in Graz | |
2017/03/09 | ICCARUS in Offenbach | |
2016/09/19 | CLM-Assembly in Lüneburg | |
2013/08/29 | CLM-Community Assembly in Zürich | |
2013/03/07 | COSMO/CLM Seminar in Offenbach | |
2012/09/17 | CLM-Community Assembly in Leuven | |
2012/03/08 | COSMO/CLM Seminar in Offenbach | |
2011/08/30 | CLM-Community Assembly in Cava de' Tirreni | |
2011/03/03 | COSMO/CLM Seminar in Langen | |
2010/08/31 | Startup Meeting in Berlin |
...